Terms and Conditions European Opportunities Fund
Contact information
Fund | European Opportunities Fund |
Manager | GO Capital Asset Management B.V. |
Address | Johannes Vermeerstraat 14 |
1071 DR Amsterdam | |
Team | Corneille Couwenberg (+31 (0)020 5703033) |
Mike Kranenburg (+31 (0)020 5703045) | |
Website | www.go-capital.nl |
info@68.183.2.220 |
Fund information
Minimum investment | 60,000 |
Minimum subsequent deposit/withdrawal | 30,000 |
Style | Long/short equity Europe, focus Benelux |
Country of establishment | Netherlands |
Legal status | Open-end mutual fund |
Tax status | Fiscal investment institution |
Regulatory authorities | Financial Markets Authority De Nederlandsche Bank (DNB) |
Custodian | KAS Trust & Depositary Services |
Administrator | CACEIS Bank Luxembourg Amsterdam Branch |
Address details administrator | PO Box 192, 1000 AD Amsterdam |
Tel +31 (0)20 5308319, Fax 020 5308350 | |
E-mail administrator | info@caceis.com |
Accountant | EY Netherlands |
Bank | Kas Bank N.V. |
IBAN | NL64 KASA 0223554006 |
Swift/BIC | KASANL2A |
ISIN Code | NL0009052208 |
Bloomberg code | EUROPPE NA |
Investment restrictions (as % NAV)
Net long position | Maximum 120% |
Total exposure | Maximum 200% |
Long position in individual stock | Maximum 12%, at 10% no more buying allowed |
Short position in individual stock | Maximum 6%, at 5% no more selling allowed |
Ownership of one stock | Maximum 10% of the market capitalisation |
Outside the Benelux small caps (<500m market cap) |
Maximum 20% |
Unlisted companies | Not allowed |
Costs and fees
Management fee | 0.125% per month (1.5% per year) |
Performance fee | 20% per year |
Hurdle rate | 0% |
High water mark | Yes, perpetual (high water mark 171.23) |
Entry and exit
Entry | Weekly on Wednesday (or following business day) |
Exit | Monthly on the first business day |
Period of notice for exit | One month |
Entry fee | 0% |
Exit fee | 0% |
NAV calculation | Weekly on Wednesday (or following business day) and at the end of the month |